Cle Elum, Washington
Suncadia Sunrise- Winter Rate Specials!
Click to copy Copied to clipboard
Click to copy
14 guests
4 bedrooms
3.5 bathrooms
3007 sqft
***Winter Rate Special**
5.0/10
- Hot tub
- Fire pit
- BBQ Area
14 guests
4 bedrooms
3.5 bathrooms
3007 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
***Winter Rate Special** Deals already reflected in check-out price! 10% off 2 night stay 15% off 3 night stay 20% off 4 night stay Come enjoy the peaceful surroundings of this beautiful escape. Built with an outdoor area that is rare to find, you will find a spacious outdoor dining table, gas firepit, large hot tub, and multiple seating areas. The inside is complete with new Thermador appliances and plenty of areas for the whole family to relax and enjoy your time here.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $750 | Available | 2 |
| Feb 7, 2026 | $750 | Available | 2 |
| Feb 8, 2026 | $750 | Available | 2 |
| Feb 9, 2026 | $700 | Available | 2 |
| Feb 10, 2026 | $700 | Available | 2 |
| Feb 11, 2026 | $700 | Available | 2 |
| Feb 12, 2026 | $700 | Available | 2 |
| Feb 13, 2026 | $800 | Not Available | 2 |
| Feb 14, 2026 | $800 | Not Available | 2 |
| Feb 15, 2026 | $800 | Not Available | 2 |
| Feb 16, 2026 | $700 | Available | 2 |
| Feb 17, 2026 | $700 | Available | 2 |
| Feb 18, 2026 | $700 | Available | 2 |
| Feb 19, 2026 | $700 | Available | 2 |
| Feb 20, 2026 | $750 | Available | 2 |
| Feb 21, 2026 | $750 | Available | 2 |
| Feb 22, 2026 | $750 | Available | 2 |
| Feb 23, 2026 | $700 | Available | 2 |
| Feb 24, 2026 | $700 | Available | 2 |
| Feb 25, 2026 | $700 | Available | 2 |
| Feb 26, 2026 | $700 | Available | 2 |
| Feb 27, 2026 | $750 | Available | 2 |
| Feb 28, 2026 | $750 | Available | 2 |
| Mar 1, 2026 | $750 | Available | 2 |
| Mar 2, 2026 | $700 | Available | 2 |
| Mar 3, 2026 | $700 | Available | 2 |
| Mar 4, 2026 | $700 | Available | 2 |
| Mar 5, 2026 | $700 | Available | 2 |
| Mar 6, 2026 | $750 | Available | 2 |
| Mar 7, 2026 | $750 | Available | 2 |
| Mar 8, 2026 | $750 | Available | 2 |
| Mar 9, 2026 | $700 | Available | 2 |
| Mar 10, 2026 | $700 | Available | 2 |
| Mar 11, 2026 | $700 | Available | 2 |
| Mar 12, 2026 | $700 | Available | 2 |
| Mar 13, 2026 | $750 | Available | 2 |
| Mar 14, 2026 | $750 | Available | 2 |
| Mar 15, 2026 | $750 | Available | 2 |
| Mar 16, 2026 | $700 | Available | 2 |
| Mar 17, 2026 | $700 | Available | 2 |
| Mar 18, 2026 | $700 | Available | 2 |
| Mar 19, 2026 | $700 | Available | 2 |
| Mar 20, 2026 | $750 | Available | 2 |
| Mar 21, 2026 | $750 | Available | 2 |
| Mar 22, 2026 | $750 | Available | 2 |
| Mar 23, 2026 | $700 | Available | 2 |
| Mar 24, 2026 | $700 | Available | 2 |
| Mar 25, 2026 | $700 | Available | 2 |
| Mar 26, 2026 | $700 | Available | 2 |
| Mar 27, 2026 | $750 | Available | 2 |
| Mar 28, 2026 | $750 | Available | 2 |
| Mar 29, 2026 | $750 | Available | 2 |
| Mar 30, 2026 | $700 | Available | 2 |
| Mar 31, 2026 | $700 | Available | 2 |
| Apr 1, 2026 | $700 | Available | 2 |
| Apr 2, 2026 | $700 | Available | 2 |
| Apr 3, 2026 | $750 | Available | 2 |
| Apr 4, 2026 | $750 | Available | 2 |
| Apr 5, 2026 | $750 | Available | 2 |
| Apr 6, 2026 | $700 | Available | 2 |
| Apr 7, 2026 | $700 | Available | 2 |
| Apr 8, 2026 | $700 | Available | 2 |
| Apr 9, 2026 | $700 | Available | 2 |
| Apr 10, 2026 | $750 | Available | 2 |
| Apr 11, 2026 | $750 | Available | 2 |
| Apr 12, 2026 | $750 | Available | 2 |
| Apr 13, 2026 | $700 | Available | 2 |
| Apr 14, 2026 | $700 | Available | 2 |
| Apr 15, 2026 | $700 | Available | 2 |
| Apr 16, 2026 | $700 | Available | 2 |
| Apr 17, 2026 | $750 | Available | 2 |
| Apr 18, 2026 | $750 | Available | 2 |
| Apr 19, 2026 | $750 | Available | 2 |
| Apr 20, 2026 | $700 | Available | 2 |
| Apr 21, 2026 | $700 | Available | 2 |
| Apr 22, 2026 | $700 | Available | 2 |
| Apr 23, 2026 | $700 | Available | 2 |
| Apr 24, 2026 | $750 | Available | 2 |
| Apr 25, 2026 | $750 | Available | 2 |
| Apr 26, 2026 | $750 | Available | 2 |
| Apr 27, 2026 | $700 | Available | 2 |
| Apr 28, 2026 | $700 | Available | 2 |
| Apr 29, 2026 | $700 | Available | 2 |
| Apr 30, 2026 | $700 | Available | 2 |
| May 1, 2026 | $750 | Available | 2 |
| May 2, 2026 | $750 | Available | 2 |
| May 3, 2026 | $750 | Available | 2 |
| May 4, 2026 | $700 | Available | 2 |
| May 5, 2026 | $700 | Available | 2 |
| May 6, 2026 | $700 | Available | 2 |
| May 7, 2026 | $700 | Available | 2 |
Top notch amenities
GUEST FAVORITES

air conditioningtvheating

patiooutdoor seatingfire pit

stovemicrowaveoven

deskdedicated workspacecloset

toiletshowershower gel

tvdresserdedicated workspace

tv

bath linenstoiletshower gel

dryercleaning supplies

extra blankets

toiletshowershower gel
Hot tub
Fire pit
Fire place
BBQ Area
Patio
Balcony
Fire extinguisher
Carbon monoxide detector
Smoke detector
Select dates in Suncadia Sunrise- Winter Rate Specials!
Choose your Check-in & Check-out dates
5.0 46 reviews
5.0 Guest love this place
10 VERIFIED REVIEWS
5.0 / 5
The house was spacious and very high quality. Our family loved exploring Suncadia and enjoying everything the house had to offer. I would definitely recommend.
AaronStayed in January 2026
5.0 / 5
This house was the perfect size for my friends and I to celebrate my birthday weekend after the New Year!<br/>It was completely unexpected, but we had snowman in the backyard and a huge christmas tree in the living room with additional christmas-themed decorations around the house.<br/>There was so much space for 10 people to enjoy that we barely entered the second living room. They have almost everything imaginable in a kitchen and all of the appliances are new/run super quiet so doing laundry or dishes was not inconvenient at all!<br/>The hot tub was super nice with the current snowy conditions and I can imagine the backyard is even more enjoyable in the summer. The front yard was plowed and we didn’t have to worry about many neighbors this time of year, though we said hello to some of the neighbors who were sledding nearby!<br/>Would definitely recommend this place if you want luxury + a small retreat
ChloeStayed in January 2026
5.0 / 5
This was a wonderful place to stay! Even with a large group, there was plenty of space to spread out and feel comfortable. The nearby trails made it easy to enjoy the outdoors, and the setting was the perfect escape from everyday life. Our host was extremely responsive and helpful with any questions or issues, which made the stay even better.
ZoeStayed in January 2026
5.0 / 5
Marina's home was beautiful and clean! She was great at responding quickly when we needed help with a couple of things. We had a wonderful stay!
MadisonStayed in January 2026
5.0 / 5
Great place! Beautiful home! Amazing for lots of people and fun activities :)
ReadeStayed in January 2026
5.0 / 5
Great spot. Would stay again.
BrianStayed in January 2026
Explore Cle Elum, Washington
Nestled in Cle Elum, Washington, this retreat provides easy access to outdoor adventures amid the Central Cascades, including hiking and biking trails, Lake Cle Elum for swimming and boating, Yakima River, Suncadia Resort, and nearby spots like Pioneer Coffee, Basecamp Books and Bites, and Cle Elum City Park.[1][3][6]
Things to know
Here are some things which you should know before booking Suncadia Sunrise- Winter Rate Specials!
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
14 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Ascend Management’s standard cancellation policy.